Exercise 8 instructions.

Using the ‘bfi’ data from the ‘psych’ package, build a five factor model using lavaan.

Discuss the CFI, RMSEA and TLI of that model. Export a table with the factor loadings.

Make a plot.

Compare the fit of a five factor model to a single factor model (“The general factor of personality”).

Test the measurement invariance for men vs. women in the five factor model. Make a plot.

Make a table and discuss.

Load the data, set the working directory.

Load the data and get some descriptives.

require(psych)
## Loading required package: psych
Data<-psych::bfi
require(skimr)
## Loading required package: skimr
skim(Data)
Data summary
Name Data
Number of rows 2800
Number of columns 28
_______________________
Column type frequency:
numeric 28
________________________
Group variables None

Variable type: numeric

skim_variable n_missing complete_rate mean sd p0 p25 p50 p75 p100 hist
A1 16 0.99 2.41 1.41 1 1 2 3 6 ▇▂▂▁▁
A2 27 0.99 4.80 1.17 1 4 5 6 6 ▂▁▅▇▇
A3 26 0.99 4.60 1.30 1 4 5 6 6 ▂▂▅▇▆
A4 19 0.99 4.70 1.48 1 4 5 6 6 ▂▁▃▅▇
A5 16 0.99 4.56 1.26 1 4 5 5 6 ▂▂▅▇▆
C1 21 0.99 4.50 1.24 1 4 5 5 6 ▂▂▅▇▅
C2 24 0.99 4.37 1.32 1 4 5 5 6 ▃▂▆▇▅
C3 20 0.99 4.30 1.29 1 4 5 5 6 ▃▂▆▇▅
C4 26 0.99 2.55 1.38 1 1 2 4 6 ▇▂▂▁▁
C5 16 0.99 3.30 1.63 1 2 3 5 6 ▇▂▅▃▂
E1 23 0.99 2.97 1.63 1 2 3 4 6 ▇▂▃▂▂
E2 16 0.99 3.14 1.61 1 2 3 4 6 ▇▂▃▂▂
E3 25 0.99 4.00 1.35 1 3 4 5 6 ▅▃▇▇▃
E4 9 1.00 4.42 1.46 1 4 5 6 6 ▃▂▃▇▆
E5 21 0.99 4.42 1.33 1 4 5 5 6 ▃▂▅▇▅
N1 22 0.99 2.93 1.57 1 2 3 4 6 ▇▂▃▂▁
N2 21 0.99 3.51 1.53 1 2 4 5 6 ▇▃▆▅▃
N3 11 1.00 3.22 1.60 1 2 3 4 6 ▇▂▅▃▂
N4 36 0.99 3.19 1.57 1 2 3 4 6 ▇▃▅▃▂
N5 29 0.99 2.97 1.62 1 2 3 4 6 ▇▂▃▂▂
O1 22 0.99 4.82 1.13 1 4 5 6 6 ▁▂▅▇▇
O2 0 1.00 2.71 1.57 1 1 2 4 6 ▇▂▂▂▁
O3 28 0.99 4.44 1.22 1 4 5 5 6 ▂▂▆▇▅
O4 14 1.00 4.89 1.22 1 4 5 6 6 ▁▁▃▆▇
O5 20 0.99 2.49 1.33 1 1 2 3 6 ▇▂▂▁▁
gender 0 1.00 1.67 0.47 1 1 2 2 2 ▃▁▁▁▇
education 223 0.92 3.19 1.11 1 3 3 4 5 ▂▂▇▂▃
age 0 1.00 28.78 11.13 3 20 26 35 86 ▃▇▂▁▁

Subset data.

Data<-psych::bfi 
big_5<-Data[,c(1:25)]

In exercise 7, we already examined the factorability, which was middling to meritorious. Therefore, we will proceed. Yet, it is worthwhile still exploring the assumption of multivariate normality.

Multivariate normality

There are some missings. You’ll get an error. Here I have listwise removed them.

require(MVN)
big_5_no_miss<-na.omit(big_5)
mvn(big_5_no_miss, multivariatePlot=T)
## $multivariateNormality
##            Test       HZ p value MVN
## 1 Henze-Zirkler 1.054319       0  NO
## 
## $univariateNormality
##                Test  Variable Statistic   p value Normality
## 1  Anderson-Darling    A1      129.3201  <0.001      NO    
## 2  Anderson-Darling    A2      134.3857  <0.001      NO    
## 3  Anderson-Darling    A3      124.0838  <0.001      NO    
## 4  Anderson-Darling    A4      163.7947  <0.001      NO    
## 5  Anderson-Darling    A5      108.0415  <0.001      NO    
## 6  Anderson-Darling    C1      107.6637  <0.001      NO    
## 7  Anderson-Darling    C2       99.2526  <0.001      NO    
## 8  Anderson-Darling    C3       92.4993  <0.001      NO    
## 9  Anderson-Darling    C4      100.8417  <0.001      NO    
## 10 Anderson-Darling    C5       73.8674  <0.001      NO    
## 11 Anderson-Darling    E1       85.6666  <0.001      NO    
## 12 Anderson-Darling    E2       76.1363  <0.001      NO    
## 13 Anderson-Darling    E3       73.1035  <0.001      NO    
## 14 Anderson-Darling    E4      120.9196  <0.001      NO    
## 15 Anderson-Darling    E5      102.2867  <0.001      NO    
## 16 Anderson-Darling    N1       80.4836  <0.001      NO    
## 17 Anderson-Darling    N2       62.6557  <0.001      NO    
## 18 Anderson-Darling    N3       73.6727  <0.001      NO    
## 19 Anderson-Darling    N4       67.8013  <0.001      NO    
## 20 Anderson-Darling    N5       85.0121  <0.001      NO    
## 21 Anderson-Darling    O1      122.7557  <0.001      NO    
## 22 Anderson-Darling    O2      106.5534  <0.001      NO    
## 23 Anderson-Darling    O3       95.7682  <0.001      NO    
## 24 Anderson-Darling    O4      159.2082  <0.001      NO    
## 25 Anderson-Darling    O5      105.3923  <0.001      NO    
## 
## $Descriptives
##       n     Mean  Std.Dev Median Min Max 25th 75th        Skew    Kurtosis
## A1 2436 2.406404 1.407177      2   1   6    1    3  0.83796401 -0.27990169
## A2 2436 4.797209 1.179535      5   1   6    4    6 -1.11880031  1.00641205
## A3 2436 4.598522 1.311355      5   1   6    4    6 -1.01376321  0.46427989
## A4 2436 4.687603 1.485213      5   1   6    4    6 -1.02356587  0.01565904
## A5 2436 4.543514 1.270804      5   1   6    4    5 -0.84391857  0.12691880
## C1 2436 4.525041 1.235258      5   1   6    4    5 -0.86637245  0.32227825
## C2 2436 4.372332 1.319152      5   1   6    4    5 -0.73780864 -0.15203946
## C3 2436 4.300082 1.291202      5   1   6    4    5 -0.67763595 -0.14737260
## C4 2436 2.549672 1.376689      2   1   6    1    4  0.61488991 -0.58893943
## C5 2436 3.305829 1.632720      3   1   6    2    5  0.06052881 -1.23223720
## E1 2436 2.978654 1.631428      3   1   6    2    4  0.37410317 -1.09332917
## E2 2436 3.154351 1.613847      3   1   6    2    4  0.22661706 -1.15162025
## E3 2436 3.984401 1.351766      4   1   6    3    5 -0.46630447 -0.45987134
## E4 2436 4.408867 1.467060      5   1   6    4    6 -0.82073539 -0.31981004
## E5 2436 4.390805 1.343316      5   1   6    4    5 -0.77849487 -0.11090601
## N1 2436 2.943760 1.575909      3   1   6    2    4  0.36897054 -1.02086962
## N2 2436 3.517652 1.533238      4   1   6    2    5 -0.08250293 -1.05865697
## N3 2436 3.224548 1.594674      3   1   6    2    5  0.14112304 -1.18071647
## N4 2436 3.202381 1.569633      3   1   6    2    4  0.19727510 -1.08501749
## N5 2436 2.971264 1.623491      3   1   6    2    4  0.37734052 -1.06769970
## O1 2436 4.812808 1.126613      5   1   6    4    6 -0.90440484  0.45739679
## O2 2436 2.684729 1.552883      2   1   6    1    4  0.61587159 -0.76351993
## O3 2436 4.449918 1.205206      5   1   6    4    5 -0.76957250  0.32182294
## O4 2436 4.925287 1.193136      5   1   6    4    6 -1.23792688  1.17547750
## O5 2436 2.468801 1.324021      2   1   6    1    3  0.76398033 -0.18446774

We should bear in mind that the assumption of multivariate normality is violated.

Lavaan model.

require(lavaan)
## Loading required package: lavaan
## This is lavaan 0.6-17
## lavaan is FREE software! Please report any bugs.
## 
## Attaching package: 'lavaan'
## The following object is masked from 'package:psych':
## 
##     cor2cov
five_factor <- '  # Five factors.
              Agreeable =~ A1 + A2 + A3 + A4 + A5 
              Conscientous =~ C1 + C2 + C3 + C4 + C5
              Extraversion =~ E1 + E2 + E3 + E4 + E5
              Neurotic =~ N1 + N2 + N3 + N4 + N5
              Opennness =~ O1 + O2 + O3 + O4 + O5'
fit_CFA<-cfa(five_factor, data= Data)

Let us examine that massive output file… . As you can see the model converged after 55 iterations. 2436 from the 2800 observations were used (listwise deletion). Read here for other settings.

While the five factor model could be considered an acceptable fit in RMSEA (.078), it was not in terms of TLI (.754) and CFI (.782). (check here)

summary(fit_CFA, fit.measures=T)
## lavaan 0.6.17 ended normally after 55 iterations
## 
##   Estimator                                         ML
##   Optimization method                           NLMINB
##   Number of model parameters                        60
## 
##                                                   Used       Total
##   Number of observations                          2436        2800
## 
## Model Test User Model:
##                                                       
##   Test statistic                              4165.467
##   Degrees of freedom                               265
##   P-value (Chi-square)                           0.000
## 
## Model Test Baseline Model:
## 
##   Test statistic                             18222.116
##   Degrees of freedom                               300
##   P-value                                        0.000
## 
## User Model versus Baseline Model:
## 
##   Comparative Fit Index (CFI)                    0.782
##   Tucker-Lewis Index (TLI)                       0.754
## 
## Loglikelihood and Information Criteria:
## 
##   Loglikelihood user model (H0)             -99840.238
##   Loglikelihood unrestricted model (H1)     -97757.504
##                                                       
##   Akaike (AIC)                              199800.476
##   Bayesian (BIC)                            200148.363
##   Sample-size adjusted Bayesian (SABIC)     199957.729
## 
## Root Mean Square Error of Approximation:
## 
##   RMSEA                                          0.078
##   90 Percent confidence interval - lower         0.076
##   90 Percent confidence interval - upper         0.080
##   P-value H_0: RMSEA <= 0.050                    0.000
##   P-value H_0: RMSEA >= 0.080                    0.037
## 
## Standardized Root Mean Square Residual:
## 
##   SRMR                                           0.075
## 
## Parameter Estimates:
## 
##   Standard errors                             Standard
##   Information                                 Expected
##   Information saturated (h1) model          Structured
## 
## Latent Variables:
##                    Estimate  Std.Err  z-value  P(>|z|)
##   Agreeable =~                                        
##     A1                1.000                           
##     A2               -1.579    0.108  -14.650    0.000
##     A3               -2.030    0.134  -15.093    0.000
##     A4               -1.564    0.115  -13.616    0.000
##     A5               -1.804    0.121  -14.852    0.000
##   Conscientous =~                                     
##     C1                1.000                           
##     C2                1.148    0.057   20.152    0.000
##     C3                1.036    0.054   19.172    0.000
##     C4               -1.421    0.065  -21.924    0.000
##     C5               -1.489    0.072  -20.694    0.000
##   Extraversion =~                                     
##     E1                1.000                           
##     E2                1.226    0.051   23.899    0.000
##     E3               -0.921    0.041  -22.431    0.000
##     E4               -1.121    0.047  -23.977    0.000
##     E5               -0.808    0.039  -20.648    0.000
##   Neurotic =~                                         
##     N1                1.000                           
##     N2                0.947    0.024   39.899    0.000
##     N3                0.884    0.025   35.919    0.000
##     N4                0.692    0.025   27.753    0.000
##     N5                0.628    0.026   24.027    0.000
##   Opennness =~                                        
##     O1                1.000                           
##     O2               -1.020    0.068  -14.962    0.000
##     O3                1.373    0.072   18.942    0.000
##     O4                0.437    0.048    9.160    0.000
##     O5               -0.960    0.060  -16.056    0.000
## 
## Covariances:
##                    Estimate  Std.Err  z-value  P(>|z|)
##   Agreeable ~~                                        
##     Conscientous     -0.110    0.012   -9.254    0.000
##     Extraversion      0.304    0.025   12.293    0.000
##     Neurotic          0.141    0.018    7.712    0.000
##     Opennness        -0.093    0.011   -8.446    0.000
##   Conscientous ~~                                     
##     Extraversion     -0.224    0.020  -11.121    0.000
##     Neurotic         -0.250    0.025  -10.117    0.000
##     Opennness         0.130    0.014    9.190    0.000
##   Extraversion ~~                                     
##     Neurotic          0.292    0.032    9.131    0.000
##     Opennness        -0.265    0.021  -12.347    0.000
##   Neurotic ~~                                         
##     Opennness        -0.093    0.022   -4.138    0.000
## 
## Variances:
##                    Estimate  Std.Err  z-value  P(>|z|)
##    .A1                1.745    0.052   33.725    0.000
##    .A2                0.807    0.028   28.396    0.000
##    .A3                0.754    0.032   23.339    0.000
##    .A4                1.632    0.051   31.796    0.000
##    .A5                0.852    0.032   26.800    0.000
##    .C1                1.063    0.035   30.073    0.000
##    .C2                1.130    0.039   28.890    0.000
##    .C3                1.170    0.039   30.194    0.000
##    .C4                0.960    0.040   24.016    0.000
##    .C5                1.640    0.059   27.907    0.000
##    .E1                1.814    0.058   31.047    0.000
##    .E2                1.332    0.049   26.928    0.000
##    .E3                1.108    0.038   29.522    0.000
##    .E4                1.088    0.041   26.732    0.000
##    .E5                1.251    0.040   31.258    0.000
##    .N1                0.793    0.037   21.575    0.000
##    .N2                0.836    0.036   23.458    0.000
##    .N3                1.222    0.043   28.271    0.000
##    .N4                1.654    0.052   31.977    0.000
##    .N5                1.969    0.060   32.889    0.000
##    .O1                0.865    0.032   27.216    0.000
##    .O2                1.990    0.063   31.618    0.000
##    .O3                0.691    0.039   17.717    0.000
##    .O4                1.346    0.040   34.036    0.000
##    .O5                1.380    0.045   30.662    0.000
##     Agreeable         0.234    0.030    7.839    0.000
##     Conscientous      0.463    0.036   12.810    0.000
##     Extraversion      0.846    0.062   13.693    0.000
##     Neurotic          1.689    0.073   23.034    0.000
##     Opennness         0.404    0.033   12.156    0.000

Remember that multivariate normality issue?

Lavaan offers many options… .

fit_CFA_robust<-cfa(five_factor, data= Data, estimator='MLR')

The conclusions are by and large the same. Note that the standard errors are now robust. Can you spot the similarities and differences between the ‘original’ and the model with robust errors?

summary(fit_CFA_robust, fit.measures=T)
## lavaan 0.6.17 ended normally after 55 iterations
## 
##   Estimator                                         ML
##   Optimization method                           NLMINB
##   Number of model parameters                        60
## 
##                                                   Used       Total
##   Number of observations                          2436        2800
## 
## Model Test User Model:
##                                               Standard      Scaled
##   Test Statistic                              4165.467    3612.178
##   Degrees of freedom                               265         265
##   P-value (Chi-square)                           0.000       0.000
##   Scaling correction factor                                  1.153
##     Yuan-Bentler correction (Mplus variant)                       
## 
## Model Test Baseline Model:
## 
##   Test statistic                             18222.116   15289.285
##   Degrees of freedom                               300         300
##   P-value                                        0.000       0.000
##   Scaling correction factor                                  1.192
## 
## User Model versus Baseline Model:
## 
##   Comparative Fit Index (CFI)                    0.782       0.777
##   Tucker-Lewis Index (TLI)                       0.754       0.747
##                                                                   
##   Robust Comparative Fit Index (CFI)                         0.784
##   Robust Tucker-Lewis Index (TLI)                            0.755
## 
## Loglikelihood and Information Criteria:
## 
##   Loglikelihood user model (H0)             -99840.238  -99840.238
##   Scaling correction factor                                  1.216
##       for the MLR correction                                      
##   Loglikelihood unrestricted model (H1)     -97757.504  -97757.504
##   Scaling correction factor                                  1.165
##       for the MLR correction                                      
##                                                                   
##   Akaike (AIC)                              199800.476  199800.476
##   Bayesian (BIC)                            200148.363  200148.363
##   Sample-size adjusted Bayesian (SABIC)     199957.729  199957.729
## 
## Root Mean Square Error of Approximation:
## 
##   RMSEA                                          0.078       0.072
##   90 Percent confidence interval - lower         0.076       0.070
##   90 Percent confidence interval - upper         0.080       0.074
##   P-value H_0: RMSEA <= 0.050                    0.000       0.000
##   P-value H_0: RMSEA >= 0.080                    0.037       0.000
##                                                                   
##   Robust RMSEA                                               0.077
##   90 Percent confidence interval - lower                     0.075
##   90 Percent confidence interval - upper                     0.080
##   P-value H_0: Robust RMSEA <= 0.050                         0.000
##   P-value H_0: Robust RMSEA >= 0.080                         0.025
## 
## Standardized Root Mean Square Residual:
## 
##   SRMR                                           0.075       0.075
## 
## Parameter Estimates:
## 
##   Standard errors                             Sandwich
##   Information bread                           Observed
##   Observed information based on                Hessian
## 
## Latent Variables:
##                    Estimate  Std.Err  z-value  P(>|z|)
##   Agreeable =~                                        
##     A1                1.000                           
##     A2               -1.579    0.110  -14.344    0.000
##     A3               -2.030    0.148  -13.750    0.000
##     A4               -1.564    0.128  -12.201    0.000
##     A5               -1.804    0.145  -12.407    0.000
##   Conscientous =~                                     
##     C1                1.000                           
##     C2                1.148    0.051   22.376    0.000
##     C3                1.036    0.061   17.032    0.000
##     C4               -1.421    0.090  -15.828    0.000
##     C5               -1.489    0.103  -14.402    0.000
##   Extraversion =~                                     
##     E1                1.000                           
##     E2                1.226    0.044   27.641    0.000
##     E3               -0.921    0.049  -18.870    0.000
##     E4               -1.121    0.046  -24.109    0.000
##     E5               -0.808    0.045  -17.840    0.000
##   Neurotic =~                                         
##     N1                1.000                           
##     N2                0.947    0.017   55.953    0.000
##     N3                0.884    0.029   30.726    0.000
##     N4                0.692    0.033   20.713    0.000
##     N5                0.628    0.032   19.878    0.000
##   Opennness =~                                        
##     O1                1.000                           
##     O2               -1.020    0.084  -12.094    0.000
##     O3                1.373    0.087   15.803    0.000
##     O4                0.437    0.054    8.153    0.000
##     O5               -0.960    0.075  -12.854    0.000
## 
## Covariances:
##                    Estimate  Std.Err  z-value  P(>|z|)
##   Agreeable ~~                                        
##     Conscientous     -0.110    0.013   -8.670    0.000
##     Extraversion      0.304    0.025   12.231    0.000
##     Neurotic          0.141    0.021    6.776    0.000
##     Opennness        -0.093    0.012   -7.832    0.000
##   Conscientous ~~                                     
##     Extraversion     -0.224    0.021  -10.413    0.000
##     Neurotic         -0.250    0.026   -9.670    0.000
##     Opennness         0.130    0.018    7.080    0.000
##   Extraversion ~~                                     
##     Neurotic          0.292    0.034    8.538    0.000
##     Opennness        -0.265    0.025  -10.512    0.000
##   Neurotic ~~                                         
##     Opennness        -0.093    0.026   -3.588    0.000
## 
## Variances:
##                    Estimate  Std.Err  z-value  P(>|z|)
##    .A1                1.745    0.058   29.920    0.000
##    .A2                0.807    0.042   19.134    0.000
##    .A3                0.754    0.046   16.464    0.000
##    .A4                1.632    0.060   27.148    0.000
##    .A5                0.852    0.046   18.657    0.000
##    .C1                1.063    0.053   20.092    0.000
##    .C2                1.130    0.052   21.820    0.000
##    .C3                1.170    0.044   26.585    0.000
##    .C4                0.960    0.054   17.824    0.000
##    .C5                1.640    0.069   23.873    0.000
##    .E1                1.814    0.061   29.746    0.000
##    .E2                1.332    0.062   21.647    0.000
##    .E3                1.108    0.046   23.844    0.000
##    .E4                1.088    0.051   21.169    0.000
##    .E5                1.251    0.047   26.587    0.000
##    .N1                0.793    0.050   15.831    0.000
##    .N2                0.836    0.049   17.060    0.000
##    .N3                1.222    0.053   23.117    0.000
##    .N4                1.654    0.060   27.546    0.000
##    .N5                1.969    0.061   32.246    0.000
##    .O1                0.865    0.038   22.625    0.000
##    .O2                1.990    0.072   27.796    0.000
##    .O3                0.691    0.053   13.126    0.000
##    .O4                1.346    0.054   25.153    0.000
##    .O5                1.380    0.060   22.984    0.000
##     Agreeable         0.234    0.034    6.973    0.000
##     Conscientous      0.463    0.046   10.015    0.000
##     Extraversion      0.846    0.064   13.211    0.000
##     Neurotic          1.689    0.069   24.518    0.000
##     Opennness         0.404    0.036   11.073    0.000

Residual check

Some issues with correlated residuals. This basically allow us to see where we ‘mess up’. You could attempt explicitly modelling those correlations?

require(ggplot2)
require(corrplot)
plot_matrix <- function(matrix_toplot){
corrplot(matrix_toplot, is.corr = FALSE, 
               type = 'lower', 
               order = "original", 
               tl.col='black', tl.cex=.75)}
plot_matrix(residuals(fit_CFA)$cov)

require(lavaan)
five_factor_cor <- '  # Five factors.
              Agreeable =~ A1 + A2 + A3 + A4 + A5 
              Conscientous =~ C1 + C2 + C3 + C4 + C5
              Extraversion =~ E1 + E2 + E3 + E4 + E5
              Neurotic =~ N1 + N2 + N3 + N4 + N5
              Opennness =~ O1 + O2 + O3 + O4 + O5
              
              # Some residuals can covary.
              N4 ~~ C5
              N4 ~~ E2
              N4 ~~ E4'
fit_CFA_cor<-cfa(five_factor_cor, data= Data)

In this case, we have improved in terms of fit.

summary(fit_CFA_cor, fit.measures=T)
## lavaan 0.6.17 ended normally after 57 iterations
## 
##   Estimator                                         ML
##   Optimization method                           NLMINB
##   Number of model parameters                        63
## 
##                                                   Used       Total
##   Number of observations                          2436        2800
## 
## Model Test User Model:
##                                                       
##   Test statistic                              4008.238
##   Degrees of freedom                               262
##   P-value (Chi-square)                           0.000
## 
## Model Test Baseline Model:
## 
##   Test statistic                             18222.116
##   Degrees of freedom                               300
##   P-value                                        0.000
## 
## User Model versus Baseline Model:
## 
##   Comparative Fit Index (CFI)                    0.791
##   Tucker-Lewis Index (TLI)                       0.761
## 
## Loglikelihood and Information Criteria:
## 
##   Loglikelihood user model (H0)             -99761.623
##   Loglikelihood unrestricted model (H1)     -97757.504
##                                                       
##   Akaike (AIC)                              199649.247
##   Bayesian (BIC)                            200014.528
##   Sample-size adjusted Bayesian (SABIC)     199814.362
## 
## Root Mean Square Error of Approximation:
## 
##   RMSEA                                          0.077
##   90 Percent confidence interval - lower         0.075
##   90 Percent confidence interval - upper         0.079
##   P-value H_0: RMSEA <= 0.050                    0.000
##   P-value H_0: RMSEA >= 0.080                    0.004
## 
## Standardized Root Mean Square Residual:
## 
##   SRMR                                           0.074
## 
## Parameter Estimates:
## 
##   Standard errors                             Standard
##   Information                                 Expected
##   Information saturated (h1) model          Structured
## 
## Latent Variables:
##                    Estimate  Std.Err  z-value  P(>|z|)
##   Agreeable =~                                        
##     A1                1.000                           
##     A2               -1.577    0.108  -14.667    0.000
##     A3               -2.027    0.134  -15.111    0.000
##     A4               -1.562    0.115  -13.626    0.000
##     A5               -1.805    0.121  -14.874    0.000
##   Conscientous =~                                     
##     C1                1.000                           
##     C2                1.153    0.056   20.449    0.000
##     C3                1.028    0.053   19.310    0.000
##     C4               -1.386    0.063  -21.919    0.000
##     C5               -1.385    0.068  -20.374    0.000
##   Extraversion =~                                     
##     E1                1.000                           
##     E2                1.194    0.052   23.054    0.000
##     E3               -0.949    0.043  -22.191    0.000
##     E4               -1.100    0.047  -23.206    0.000
##     E5               -0.813    0.040  -20.179    0.000
##   Neurotic =~                                         
##     N1                1.000                           
##     N2                0.940    0.023   40.107    0.000
##     N3                0.868    0.024   35.741    0.000
##     N4                0.608    0.024   25.720    0.000
##     N5                0.614    0.026   23.770    0.000
##   Opennness =~                                        
##     O1                1.000                           
##     O2               -1.018    0.068  -14.983    0.000
##     O3                1.371    0.072   19.042    0.000
##     O4                0.435    0.048    9.158    0.000
##     O5               -0.956    0.059  -16.066    0.000
## 
## Covariances:
##                    Estimate  Std.Err  z-value  P(>|z|)
##  .C5 ~~                                               
##    .N4                0.338    0.038    8.947    0.000
##  .E2 ~~                                               
##    .N4                0.222    0.035    6.367    0.000
##  .E4 ~~                                               
##    .N4               -0.190    0.031   -6.035    0.000
##   Agreeable ~~                                        
##     Conscientous     -0.110    0.012   -9.211    0.000
##     Extraversion      0.302    0.025   12.266    0.000
##     Neurotic          0.142    0.018    7.713    0.000
##     Opennness        -0.094    0.011   -8.457    0.000
##   Conscientous ~~                                     
##     Extraversion     -0.212    0.020  -10.679    0.000
##     Neurotic         -0.246    0.025   -9.788    0.000
##     Opennness         0.133    0.014    9.263    0.000
##   Extraversion ~~                                     
##     Neurotic          0.273    0.032    8.632    0.000
##     Opennness        -0.267    0.021  -12.452    0.000
##   Neurotic ~~                                         
##     Opennness        -0.099    0.023   -4.379    0.000
## 
## Variances:
##                    Estimate  Std.Err  z-value  P(>|z|)
##    .A1                1.745    0.052   33.728    0.000
##    .A2                0.807    0.028   28.430    0.000
##    .A3                0.755    0.032   23.419    0.000
##    .A4                1.633    0.051   31.817    0.000
##    .A5                0.850    0.032   26.803    0.000
##    .C1                1.050    0.035   29.773    0.000
##    .C2                1.108    0.039   28.399    0.000
##    .C3                1.164    0.039   30.016    0.000
##    .C4                0.982    0.040   24.280    0.000
##    .C5                1.688    0.059   28.753    0.000
##    .E1                1.844    0.059   31.146    0.000
##    .E2                1.367    0.050   27.503    0.000
##    .E3                1.090    0.037   29.139    0.000
##    .E4                1.106    0.041   27.131    0.000
##    .E5                1.263    0.040   31.276    0.000
##    .N1                0.759    0.037   20.614    0.000
##    .N2                0.826    0.036   23.100    0.000
##    .N3                1.245    0.044   28.493    0.000
##    .N4                1.683    0.051   32.691    0.000
##    .N5                1.985    0.060   32.954    0.000
##    .O1                0.864    0.032   27.238    0.000
##    .O2                1.991    0.063   31.646    0.000
##    .O3                0.691    0.039   17.804    0.000
##    .O4                1.346    0.040   34.045    0.000
##    .O5                1.382    0.045   30.717    0.000
##     Agreeable         0.235    0.030    7.848    0.000
##     Conscientous      0.475    0.037   12.960    0.000
##     Extraversion      0.817    0.061   13.368    0.000
##     Neurotic          1.723    0.074   23.302    0.000
##     Opennness         0.405    0.033   12.200    0.000
anova(fit_CFA_cor,fit_CFA)

Table

Here I have include the table rather than exported. In order to export it, you would use ‘out=’ . You view the example in class.

require(dplyr)
require(stargazer)
results_table<-parameterEstimates(fit_CFA, standardized=TRUE) %>% 
filter(op == "=~") %>% 
dplyr::select('Latent Factor'=lhs, Indicator=rhs, B=est, SE=se, Z=z, 'p value'=pvalue, Beta=std.all)
#export via stargazer. (Other options are ??xtable)
stargazer(results_table, summary = FALSE, type='html', header = F)
Latent Factor Indicator B SE Z p value Beta
1 Agreeable A1 1 0 0.344
2 Agreeable A2 -1.579 0.108 -14.650 0 -0.648
3 Agreeable A3 -2.030 0.134 -15.093 0 -0.749
4 Agreeable A4 -1.564 0.115 -13.616 0 -0.510
5 Agreeable A5 -1.804 0.121 -14.852 0 -0.687
6 Conscientous C1 1 0 0.551
7 Conscientous C2 1.148 0.057 20.152 0 0.592
8 Conscientous C3 1.036 0.054 19.172 0 0.546
9 Conscientous C4 -1.421 0.065 -21.924 0 -0.702
10 Conscientous C5 -1.489 0.072 -20.694 0 -0.620
11 Extraversion E1 1 0 0.564
12 Extraversion E2 1.226 0.051 23.899 0 0.699
13 Extraversion E3 -0.921 0.041 -22.431 0 -0.627
14 Extraversion E4 -1.121 0.047 -23.977 0 -0.703
15 Extraversion E5 -0.808 0.039 -20.648 0 -0.553
16 Neurotic N1 1 0 0.825
17 Neurotic N2 0.947 0.024 39.899 0 0.803
18 Neurotic N3 0.884 0.025 35.919 0 0.721
19 Neurotic N4 0.692 0.025 27.753 0 0.573
20 Neurotic N5 0.628 0.026 24.027 0 0.503
21 Opennness O1 1 0 0.564
22 Opennness O2 -1.020 0.068 -14.962 0 -0.418
23 Opennness O3 1.373 0.072 18.942 0 0.724
24 Opennness O4 0.437 0.048 9.160 0 0.233
25 Opennness O5 -0.960 0.060 -16.056 0 -0.461

O4 scores poor in terms of loadings (\(\beta\)<.3), A1 also does not load very well on its alledged factor (\(\beta\)<.4).

Figure.

Plot

require(semPlot)
require(qgraph)
semPaths(fit_CFA, layout='circle',style = "ram",what="std")

Lisrel style

require(semPlot)
require(qgraph)
semPaths(fit_CFA, layout='circle',style = "lisrel",what="std")

One factor solution.

require(lavaan)
one_factor <- '  # One factor.
              General =~ A1 + A2 + A3 + A4 + A5 + C1 + C2 + C3 + C4 + C5 + E1 + E2 + E3 + E4 + E5 + N1 + N2 + N3 + N4 + N5 + O1 + O2               + O3 + O4 + O5'
fit_CFA_one<-cfa(one_factor, data= Data)

Fit measures. A quick glance at RMSEA, CFI and GFI already tells you that this is not looking great.

summary(fit_CFA_one, fit.measures=T)
## lavaan 0.6.17 ended normally after 65 iterations
## 
##   Estimator                                         ML
##   Optimization method                           NLMINB
##   Number of model parameters                        50
## 
##                                                   Used       Total
##   Number of observations                          2436        2800
## 
## Model Test User Model:
##                                                        
##   Test statistic                              10673.239
##   Degrees of freedom                                275
##   P-value (Chi-square)                            0.000
## 
## Model Test Baseline Model:
## 
##   Test statistic                             18222.116
##   Degrees of freedom                               300
##   P-value                                        0.000
## 
## User Model versus Baseline Model:
## 
##   Comparative Fit Index (CFI)                    0.420
##   Tucker-Lewis Index (TLI)                       0.367
## 
## Loglikelihood and Information Criteria:
## 
##   Loglikelihood user model (H0)            -103094.124
##   Loglikelihood unrestricted model (H1)     -97757.504
##                                                       
##   Akaike (AIC)                              206288.248
##   Bayesian (BIC)                            206578.154
##   Sample-size adjusted Bayesian (SABIC)     206419.292
## 
## Root Mean Square Error of Approximation:
## 
##   RMSEA                                          0.125
##   90 Percent confidence interval - lower         0.123
##   90 Percent confidence interval - upper         0.127
##   P-value H_0: RMSEA <= 0.050                    0.000
